KTM 890 Adventure R
is a motorcycle that was built for those who love to explore and push their limits. It’s a bike that’s designed to take you anywhere you want to go, no matter what the terrain or conditions are like. The 890 Adventure R is equipped with a powerful 890cc engine that produces an impressive 105 horsepower and 72 ft-lbs of torque. It also has a six-speed transmission, Brembo brakes, and WP suspension. The 890 Adventure R is a bike that’s built to be ridden hard and put away wet. If you’re looking for a motorcycle that can take you on the adventure of a lifetime, then the KTM 890 Adventure R is the bike for you.
Rent a KTM 890 adventure R for Trans Euro Trail
Trans Euro Trail is the world’s longest off-road motorcycle trail, stretching over 14,000 km from East to West across Europe. The KTM 890 Adventure R is the perfect bike for tackling this epic trail. It’s got the power and the agility to take on any terrain, and it’s equipped with all the necessary features to make your journey as comfortable and enjoyable as possible.
If you’re looking for an adventure that will take you places you’ve never been before, then rent a KTM 890 Adventure R and hit the Trans Euro Trail.
When it comes to renting a motorcycle, there are a few things you need to keep in mind. First of all, make sure you have a valid driver’s license and insurance. Secondly, be sure to read the rental agreement carefully so that you understand the terms and conditions. And finally, make sure you’re comfortable with the bike before you take it out on the open road or off road.
Now that you know what to look for when renting a motorcycle, we hope you’ll consider renting a KTM 890 Adventure R the next time you’re looking for an adventure.
Engine and transmission | |
---|---|
Displacement | 889.0 ccm (54.25 cubic inches) |
Engine type | Twin, four-stroke |
Power | 103.3Â HPÂ (75.4Â kW)) |
Torque | 100.0 Nm (10.2 kgf-m or 73.8 ft.lbs) |
Bore x stroke | 90.7 x 68.8 mm (3.6 x 2.7 inches) |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Bosch EMS with RBW |
Lubrication system | Forced oil lubrication with 2 oil pumps |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | PASCâ„¢ antihopping clutch, mechanically operated |
Driveline | X-Ring 520 chain |
Fuel consumption | 4.50 litres/100 km (22.2 km/l or 52.27 mpg) |
Greenhouse gases | 104.4 CO2Â g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
|
Frame type | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Rake (fork angle) | 26.3° |
Front suspension | WP XPLOR-USD, Ø 48 mm |
Front wheel travel | 270 mm (10.6 inches) |
Rear suspension | XACT WP PDS mono shock |
Rear wheel travel | 270 mm (10.6 inches) |
Front brakes | Double disc. Four-piston radial fixed calliper. ABS. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Brembo twin-piston floating calliper. ABS. |
Diameter | 260 mm (10.2 inches) |
Physical measures and capacities |
|
Dry weight | 196.0 kg (432.1 pounds) |
Power/weight ratio | 0.5268 HP/kg |
Seat height | 880 mm (34.6 inches) If adjustable, lowest setting. |
Ground clearance | 263 mm (10.4 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Reviews
There are no reviews yet.