| General information | |
|---|---|
| Model: | Harley-Davidson Pan America 1250 |
| Year: | 2021 |
| Category: | Enduro / offroad |
| Engine and transmission | |
| Displacement: | 1250.4 ccm (76.30 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Revolution® Max 1250 engine |
| Power: | 150.0Â HPÂ (109.5Â kW)) @ 9000Â RPM |
| Torque: | 127.5 Nm (13.0 kgf-m or 94.0 ft.lbs) @ 6750Â RPM |
| Compression: | 13.0:1 |
| Bore x stroke: | 104.9 x 72.4 mm (4.1 x 2.9 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Fuel consumption: | 5.11 litres/100 km (19.6 km/l or 46.03 mpg) |
| Greenhouse gases: | 118.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | 2-into-1-into-1; catalyst in header |
|
Chassis, suspension, brakes and wheels |
|
| Rake (fork angle): | 25.0° |
| Trail: | 157 mm (6.2 inches) |
| Front suspension: | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
| Front wheel travel: | 190 mm (7.5 inches) |
| Rear suspension: | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression and rebound damping |
| Front tire: | 120/70-R19 |
| Rear tire: | 170/60-R17 |
| Front brakes: | Double disc. Radially mounted, monoblock, 4-piston caliper. Optional ABS. |
| Rear brakes: | Single disc. Floating, single piston caliper. Optional ABS. |
| Wheels: | Aluminum cast, black |
| Seat: | Two-up seat. |
| Physical measures and capacities | |
| Dry weight: | 239.0 kg (527.0 pounds) |
| Weight incl. oil, gas, etc: | 253.6 kg (559.0 pounds) |
| Power/weight ratio: | 0.6275 HP/kg |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall length: | 2266 mm (89.2 inches) |
| Ground clearance: | 211 mm (8.3 inches) |
| Wheelbase: | 1580 mm (62.2 inches) |
| Fuel capacity: | 21.20 litres (5.60 US gallons) |
| Oil capacity: | 4.50 litres (4.76 US quarts) |
| Other specifications | |
| Color options: | Vivid Black, Gauntlet Grey Metallic, Baja Orange/Stone Washed White Pearl |
| Starter: | Electric |
| Instruments: | 6.8 inch TFT color display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer |
| Light: | Daymaker® Signature Adaptive Headlamp |
Harley-Davidson Pan America 1250
From 160.00 € - 200.00 € Unit Price
Day based pricing : Pan America 1250
1 - 3 days :
200.00 € / Day
4 - 7 days :
180.00 € / Day
8 - 29 days :
160.00 € / Day
Hourly based pricing
1 - 3 Hours :
15.00 € / Hour
4 - 23 Hours :
200.00 € Fixed
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.