Rent a BMW R 1250 GS
The BMW R 1250 GS is a touring motorcycle that was first released in 2019. It is powered by a 1,254 cc flat-twin engine that produces 136 hp and 105 lb-ft of torque. The bike has a 6-speed transmission, and features ABS, traction control, and electronic suspension adjustment. It also has a 4.8 gallon fuel tank, and weighs 551 lbs wet. The R 1250 GS is available in three different colors: black storm metallic, Alpine white non metallic, and Catalano grey non metallic. Prices start at $16,695 for the standard model.
The BMW R 1250 GS is an excellent touring motorcycle that offers riders plenty of features and performance. With its powerful engine, comfortable suspension, and versatile capabilities, the R 1250 GS is perfect for any type of ride. Whether you’re hitting the open road or taking on a challenging trail, this bike will get the job done. So if you’re looking for a great touring machine, be sure to check out the BMW R 1250 GS. You won’t be disappointed.
| Engine and transmission | |
|---|---|
| Displacement | 1254.0 ccm (76.52 cubic inches) |
| Engine type | Two cylinder boxer, four-stroke |
| Engine details | Balancer shaft |
| Power | 136.0Â HPÂ (99.3Â kW)) @ 7750Â RPM |
| Torque | 143.0 Nm (14.6 kgf-m or 105.5 ft.lbs) @ 6500Â RPM |
| Top speed | 200.0 km/h (124.3 mph) |
| Compression | 12.5:1 |
| Bore x stroke | 102.5 x 76.0 mm (4.0 x 3.0 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Electronic intake pipe injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | Dry sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Shaft drive (cardan) Â (final drive) |
| Clutch | Oil lubricated clutch, hydraulically operated |
| Driveline | Constant mesh |
| Fuel consumption | 4.75 litres/100 km (21.1 km/l or 49.52 mpg) |
| Greenhouse gases | 110.2 CO2Â g/km. (CO2 – Carbon dioxide emission) |
| Emission details | EU-4 |
|
Chassis, suspension, brakes and wheels |
|
| Frame type | Two-section frame, front- and bolted on rear frame, load-bearing engine |
| Rake (fork angle) | 25.5° |
| Trail | 100 mm (3.9 inches) |
| Front suspension | BMW Motorrad Telelever |
| Front wheel travel | 190 mm (7.5 inches) |
| Rear suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
| Rear wheel travel | 200 mm (7.9 inches) |
| Front tire | 120/70-R19 |
| Rear tire | 170/60-R17 |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. |
| Diameter | 305 mm (12.0 inches) |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
| Diameter | 276 mm (10.9 inches) |
| Wheels | Aluminium-Gussräder |
|
Physical measures and capacities |
|
| Weight incl. oil, gas, etc | 249.0 kg (549.0 pounds) |
| Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Alternate seat height | 870 mm (34.3 inches) If adjustable, highest setting. |
| Overall height | 1430 mm (56.3 inches) |
| Overall length | 2207 mm (86.9 inches) |
| Overall width | 953 mm (37.5 inches) |
| Wheelbase | 1525 mm (60.0 inches) |
| Fuel capacity | 20.00 litres (5.28 US gallons) |
| Reserve fuel capacity | 4.00 litres (1.06 US gallons) |




Reviews
There are no reviews yet.