Rent a Ducati Scrambler 800
The Ducati Scrambler Icon 800 is the perfect bike for those who are looking for a stylish and fun ride. With its comfortable riding position and powerful engine, the Icon 800 is perfect for cruising around town or taking weekend trips. Plus, its retro style will turn heads wherever you go. So if you’re looking for an enjoyable and stylish ride, be sure to check out the Ducati Scrambler Icon 800.
Engine and transmission | |
---|---|
Displacement | 803.0 ccm (49.00 cubic inches) |
Engine type | V2, four-stroke |
Engine details | L-Twin, Desmodromic distribution |
Power | 73.0Â HPÂ (53.3Â kW)) @ 8250Â RPM |
Torque | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 5750Â RPM |
Compression | 11.0:1 |
Bore x stroke | 88.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system | Injection. Electronic fuel injection, 50 mm throttle body |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | HydraHydraulically controlled slipper and self-servo wet multiplate clutch |
Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases | 116.0 CO2Â g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 4 |
Exhaust system | Exhaust system with single stainless steel muffler, aluminium silencer cover, catalytic converter and 2 lambda probes |
Chassis, suspension, brakes and wheels |
|
Frame type | Tubular steel Trellis frame |
Rake (fork angle) | 24.0° |
Trail | 112 mm (4.4 inches) |
Front suspension | Upside down Kayaba 41 mm fork |
Front wheel travel | 150 mm (5.9 inches) |
Rear suspension | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
Rear wheel travel | 150 mm (5.9 inches) |
Front tire | 110/80-R18 |
Rear tire | 180/55-R17 |
Front brakes | Single disc. ABS. Four-piston calipers. |
Diameter | 330 mm (13.0 inches) |
Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. |
Diameter | 245 mm (9.6 inches) |
Physical measures and capacities |
|
Dry weight | 173.0 kg (381.4 pounds) |
Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
Power/weight ratio | 0.4220 HP/kg |
Seat height | 778 mm (30.6 inches) If adjustable, lowest setting. |
Alternate seat height | 798 mm (31.4 inches) If adjustable, highest setting. |
Overall height | 1150 mm (45.3 inches) |
Overall length | 2165 mm (85.2 inches) |
Overall width | 855 mm (33.7 inches) |
Wheelbase | 1445 mm (56.9 inches) |
Fuel capacity | 13.50 litres (3.57 US gallons) |
Reviews
There are no reviews yet.