Rent a BMW R 1250 GS Adventure
The new BMW R1250GS Adventure is the perfect bike for those who love to travel off the beaten path. With its powerful engine and advanced suspension, it can take on any terrain with ease. Plus, its comfortable rider seat and spacious luggage compartment make it the perfect choice for long-distance rides. So if you’re looking for a versatile adventure bike that can handle anything, the BMW R1250GS Adventure is definitely worth considering.
For over 36 years, the BMW Motorrad GS and RT engine boxer has marked the difference, strength, reliability of the drive when it comes to a long-distance tour or a long journey – or just enjoying the satisfying short-haul excursion pleasure. For more than 25 years, BMW Motorrad has been using 4-valve technology combined with electronic fuel injection and closed hyphen loop catalytic converter technology to achieve the best possible torque, efficiency, compatibility with the environment.
An additionally enhanced boxer engine with BMW ShiftCam technology for added power throughout the engine speed range, reduced emissions and fuel levels, optimized smoothness and refinement.
With the addition of advanced boxer engines, the new R 1250 GS and R 1250 RT models do not only achieve new power and torque levels. It was also possible to significantly optimize the refinement and smoothness of the work – especially in the lower engine speed range. What’s more, the new engine offers an improved level of emissions and fuel consumption, as well as a particularly satisfying sound.
For this purpose, the BMW ShiftCam technology was used for the first time in the serial production of the BMW Motorrad motorcycle: this allows variations in valve moment selection and suction valve suction. In addition, the suction camshafts are designed for asynchronous opening of two suction valves, resulting in improved freshness, inlet mixes more efficient combustion. Other technical changes to the motor are related to the camshaft drive – now it cares about the gear chain (earlier roller chain) – optimized oil supply, double jet injection valves, new exhaust system.
Engine and transmission | |
---|---|
Displacement | 1254.0 ccm (76.52 cubic inches) |
Engine type | Two cylinder boxer, four-stroke |
Engine details | Balancer shaft |
Power | 134.1Â HPÂ (97.9Â kW)) @ 7750Â RPM |
Torque | 143.0 Nm (14.6 kgf-m or 105.5 ft.lbs) @ 6250Â RPM |
Top speed | 200.0 km/h (124.3 mph) |
Compression | 12.5:1 |
Bore x stroke | 102.5 x 76.0 mm (4.0 x 3.0 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic intake pipe injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Oil & air |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) Â (final drive) |
Clutch | Oil lubricated clutch, hydraulically operated |
Driveline | Constant mesh |
Fuel consumption | 4.75 litres/100 km (21.1 km/l or 49.52 mpg) |
Greenhouse gases | 110.2 CO2Â g/km. (CO2 – Carbon dioxide emission) |
Emission details | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, suspension, brakes and wheels |
|
Frame type | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Rake (fork angle) | 25.5° |
Trail | 100 mm (3.9 inches) |
Front suspension | BMW Motorrad Telelever |
Front wheel travel | 210 mm (8.3 inches) |
Rear suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear wheel travel | 220 mm (8.7 inches) |
Front tire | 120/70-R19 |
Rear tire | 170/60-R17 |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. |
Diameter | 305 mm (12.0 inches) |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter | 276 mm (10.9 inches) |
Wheels | Aluminium-Gussräder |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 268.0 kg (590.8 pounds) |
Seat height | 890 mm (35.0 inches) If adjustable, lowest setting. |
Alternate seat height | 910 mm (35.8 inches) If adjustable, highest setting. |
Overall height | 1460 mm (57.5 inches) |
Overall length | 2270 mm (89.4 inches) |
Overall width | 980 mm (38.6 inches) |
Wheelbase | 1504 mm (59.2 inches) |
Fuel capacity | 30.00 litres (7.93 US gallons) |
Reserve fuel capacity | 4.00 litres (1.06 US gallons) |
Reviews
There are no reviews yet.