Honda X-ADV 750: The Ultimate Adventure Scooter
Are you looking for a motorcycle that combines the capabilities and performance of an adventure bike with the comfort and convenience of a large-capacity scooter? Look no further than the Honda X ADV 750.
Introduction to Honda X-ADV 750
Any kind of road excursion is ideal for the adaptable Honda X-ADV 750. It blends the greatest aspects of an enduro bike with functionality of maxi scooter. The X-ADV 750 thrives in both urban and off-road settings and is designed to tackle any terrain. This motorbike is the ultimate tool for adventurers.
Features
The X-ADV 750 is a flexible and useful vehicle for any kind of ride thanks to a variety of features. This motorcycle’s primary characteristics include:
Design for Adventure
Adventure-ready features including the X-ADV 750’s high windshield, high-mounted exhaust, aluminum skid plate, and hand guards shield the vehicle from harm while riding off-road.
Suitable Posture for Riding
With to its high handlebars, upright seating posture, and broad, supportive seat, the X-ADV 750 features a pleasant riding position that offers good comfort for the rider and passenger.
System for Smart Keys
Moreover, the X-ADV 750 has a Smart Key system that enables the rider to start the motorbike by simply pressing a button, provided they are carrying the key.
Large Storage Capacity
The X-ADV 750 has a large storage capacity, with a 21-liter compartment under the seat and a 1.2-liter compartment in the front cowl, providing ample space to carry essentials while on the go.
Engine and transmission | |
---|---|
Displacement | 745.0 ccm (45.46 cubic inches) |
Engine type | Twin, four-stroke |
Power | 57.8Â HPÂ (42.2Â kW)) @ 6750Â RPM |
Torque | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4750Â RPM |
Compression | 10.7:1 |
Bore x stroke | 77.0 x 80.0 mm (3.0 x 3.1 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI, Throttle By Wire. |
Fuel control | Single Overhead Cams (SOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | Wet multiplate Hydraulic Dual clutch (DCT) |
Chassis, suspension, brakes and wheels |
|
Frame type | Tubular steel diamond |
Rake (fork angle) | 27.0° |
Trail | 104 mm (4.1 inches) |
Front suspension | 41mm cartidge-type USD fork adjusts for spring preload and rebound damping |
Rear suspension | Monoshock damper, Pro-Link swingarm |
Front tire | 120/70-R17 |
Rear tire | 160/60-R15 |
Front brakes | Double disc. ABS |
Diameter | 296 mm (11.7 inches) |
Rear brakes | Single disc. ABS |
Diameter | 240 mm (9.4 inches) |
Wheels | Spoke wheel |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 236.0 kg (520.3 pounds) |
Seat height | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height | 1370 mm (53.9 inches) |
Overall length | 2215 mm (87.2 inches) |
Overall width | 940 mm (37.0 inches) |
Ground clearance | 165 mm (6.5 inches) |
Wheelbase | 1590 mm (62.6 inches) |
Fuel capacity | 13.20 litres (3.49 US gallons) |
Oil capacity | 4.00 litres (4.23 US quarts) |
Other specifications |
|
Color options | Mat Ballistic Black Metallic, Mat Iridium Gray Metallic, Harvest Beige, Gran Prix Red, Pearl Deep Mud Grey |
Starter | Electric |
Instruments | 5-inch TFT display |
Electrical | 12V-11.2AH battery. |
Light | Twin LED headlights |
Carrying capacity | Under seat, 22L |
Comments | USB charging socket. Smart Key. Emergency Stop Signal. |
Reviews
There are no reviews yet.