Rent a Yamaha T-Max 560
The Yamaha T-max 560 is a maxi scooter that’s been around since 2007. It’s powered by a 560 cc single-cylinder engine that makes 47 hp and 39 lb-ft of torque. This translates to excellent performance, with a top speed of over 100 mph and a 0-60 time of less than 8 seconds. The T-max 560 also gets good fuel economy, with an estimated 65 mpg.
One of the best things about the Yamaha T-max 560 is its handling. It’s very nimble for a scooter this size, making it easy to maneuver in traffic and in tight spaces. It also has a comfortable ride, thanks to its adjustable suspension and spacious seating. And with its large storage compartment, you can easily carry a lot of gear with you.
All in all, the Yamaha T-max 560 is a great choice for anyone looking for a high-performance maxi scooter. It’s fast, efficient, and easy to handle, making it perfect for both everyday commuters and weekend riders. So if you’re in the market for a new scooter, be sure to check out the Yamaha T-max 560. You won’t be disappointed.
| General information | |
|---|---|
| Model: | Yamaha TEH MAX 560 |
| Year: | 2023 |
| Category: | Scooter |
|
Engine and transmission
|
|
| Displacement: | 562.0 ccm (34.29 cubic inches) |
| Engine type: | Twin, four-stroke |
| Engine details: | Forward inclined parallel cylinders |
| Power: | 46.9Â HPÂ (34.3Â kW)) @ 7500Â RPM |
| Torque: | 55.7 Nm (5.7 kgf-m or 41.1 ft.lbs) @ 5250Â RPM |
| Compression: | 10.9:1 |
| Bore x stroke: | 70.0 x 73.0 mm (2.8 x 2.9 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Digital TCI: Transistor Controlled Ignition |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, multiple-disc automatic centrifugal |
| Driveline: | V-belt |
| Fuel consumption: | 4.80 litres/100 km (20.8 km/l or 49.00 mpg) |
| Greenhouse gases: | 111.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details: | Euro 5 |
|
Chassis, suspension, brakes and wheels
|
|
| Frame type: | Aluminium twin-spar die-cast |
| Front suspension: | Gold-coloured 41 mm upside-down forks |
| Front wheel travel: | 120 mm (4.7 inches) |
| Rear suspension: | Swingarm |
| Rear wheel travel: | 117 mm (4.6 inches) |
| Front tire: | 120/70-R15 |
| Rear tire: | 160/60-R15 |
| Front brakes: | Double disc. ABS |
| Diameter: | 267 mm (10.5 inches) |
| Rear brakes: | Single disc. ABS |
| Diameter: | 282 mm (11.1 inches) |
|
Physical measures and capacities
|
|
| Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1475 mm (58.1 inches) |
| Overall length: | 2200 mm (86.6 inches) |
| Overall width: | 765 mm (30.1 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1575 mm (62.0 inches) |
| Fuel capacity: | 15.00 litres (3.96 US gallons) |





Reviews
There are no reviews yet.