Introduction to the CBR125R
The Honda CBR125R burst onto the motorcycle scene in 2004, captivating riders with its sporty demeanor and accessible engine capacity. Designed for performance and style, this compact sport bike quickly became a favorite choice for motorcycle enthusiasts seeking an exhilarating ride on both city streets and winding roads. With its sleek lines, aggressive stance, and Honda’s trusted engineering, the CBR125R established itself as a force to be reckoned with in the 125cc segment.
Displacement | 124.7 ccm (7.61 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 13.1Â HPÂ (9.6Â kW)) @ 10000Â RPM |
Torque | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 8000Â RPM |
Compression | 11.0:1 |
Bore x stroke | 58.0 x 47.2 mm (2.3 x 1.9 inches) |
Fuel system | Injection. PGM-FI electronic fuel injection |
Fuel control | Single Overhead Cams (SOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | Wet, multiplate with coil springs |
Driveline | O-ring sealed chain |
Chassis, suspension, brakes and wheels |
|
---|---|
Frame type | Pentagonal, steel twin-spar |
Rake (fork angle) | 35.0° |
Trail | 90 mm (3.5 inches) |
Front suspension | 31mm telescopic form |
Front wheel travel | 120 mm (4.7 inches) |
Rear suspension | Monoshock damper |
Rear wheel travel | 126 mm (5.0 inches) |
Front tire | 100/80-17 |
Rear tire | 130/70-17 |
Front brakes | Double disc. Hydraulic. Two-piston calipers. |
Diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
Diameter | 220 mm (8.7 inches) |
Wheels | Brakes Front |
Seat | Two-person seat |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 137.0 kg (302.0 pounds) |
Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall length | 2026 mm (79.8 inches) |
Overall width | 765 mm (30.1 inches) |
Ground clearance | 185 mm (7.3 inches) |
Wheelbase | 1310 mm (51.6 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Reserve fuel capacity | 2.50 litres (0.66 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |
Reviews
There are no reviews yet.