Rent a Suzuki V-strom 650
The Suzuki V-strom 650 is a popular dual sport motorcycle that is perfect for weekend rides and long trips. It has a 645cc engine that provides plenty of power, and its suspension and brakes are tuned for off-road riding. The V-strom 650 also features a comfortable upright riding position, which makes it great for extended rides. Plus, it has ample storage capacity, so you can bring along all the gear you need. If you’re looking for a versatile dual sport motorcycle that can handle any terrain, the Suzuki V-strom 650 is a great choice.
Engine and transmission | |
---|---|
Displacement | 645.0 ccm (39.36 cubic inches) |
Engine type | V2, four-stroke |
Engine details | 90-degree V-Twin |
Power | 69.0Â HPÂ (50.4Â kW)) @ 8000Â RPM |
Torque | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400Â RPM |
Top speed | 185.0 km/h (115.0 mph) |
Compression | 11.2:1 |
Bore x stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | Wet multiplate |
Driveline | Chain, DID525V8, 118 links |
Chassis, suspension, brakes and wheels |
|
Frame type | Twin-spar aluminum-alloy |
Front suspension | Telescopic, coil spring, oil damped |
Front wheel travel | 150 mm (5.9 inches) |
Rear suspension | Link type, single shock, coil spring, oil damped |
Rear wheel travel | 160 mm (6.3 inches) |
Front tire | 110/80-19 |
Rear tire | 150/70-17 |
Front brakes | Double disc. Tokico 2-piston calipers |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Nissin, 1-piston |
Diameter | 260 mm (10.2 inches) |
Wheels | Ten-spoke cast wheels. Bridgestone BATTLAX tyres. |
Physical measures and capacities |
|
Dry weight | 213.0 kg (469.6 pounds) |
Power/weight ratio | 0.3239 HP/kg |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall length | 2275 mm (89.6 inches) |
Overall width | 839 mm (33.0 inches) |
Ground clearance | 170 mm (6.7 inches) |
Wheelbase | 1560 mm (61.4 inches) |
Fuel capacity | 20.06 litres (5.30 US gallons) |
Reviews
There are no reviews yet.