Important characteristics of the Husqvarna Norden 901
The Norden 901 differs from the competition thanks to a number of characteristics. The Norden 901 is an essential item for motorcyclists because of the following qualities, to name a few:
Engine size: The Norden 901 has a 901 cc engine that offers supple and quick power. The engine’s cutting-edge fuel-injection technology offers exceptional fuel efficiency and minimal emissions, making it a sustainable option.
High-performance suspension system: The Norden 901 has a suspension system that is advanced and delivers exceptional handling and stability. Riders may easily fine-tune the suspension to fit their riding style and preferences thanks to the fully adjustable front and rear suspension.
Modern electronics: The Norden 901 is equipped with a cutting-edge technologies that make riding and controlling it straightforward. The motorbike’s color TFT display allows riders access to all the information they need, such as speed, gear selection, and fuel level. Additional rider assistance features on the Norden 901 include wheelie control, traction control, and cornering ABS.
Sleek design: Its elegant and modern style, the Norden 901 distinguishes itself from other bikes on the market. Strong lines and a sleek, aerodynamic body give the motorcycle a stunning look.
Engine and transmission | |
---|---|
Displacement: | 889.0 ccm (54.25 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 103.3Â HPÂ (75.4Â kW)) |
Torque: | 100.0 Nm (10.2 kgf-m or 73.8 ft.lbs) |
Bore x stroke: | 90.7 x 68.8 mm (3.6 x 2.7 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Bosch EMS with RBW |
Lubrication system: | Forced oil lubrication with 2 oil pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | PASCâ„¢ antihopping clutch, mechanically operated |
Driveline: | X-Ring 520 chain |
Fuel consumption: | 4.50 litres/100 km (22.2 km/l or 52.27 mpg) |
Greenhouse gases: | 104.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Rake (fork angle): | 26.3° |
Front suspension: | WP XPLOR-USD, Ø 48 mm |
Front wheel travel: | 270 mm (10.6 inches) |
Rear suspension: | XACT WP PDS mono shock |
Rear wheel travel: | 270 mm (10.6 inches) |
Front brakes: | Double disc. Four-piston radial fixed calliper. ABS. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Brembo twin-piston floating calliper. ABS. |
Diameter: | 260 mm (10.2 inches) |
Physical measures and capacities | |
Dry weight: | 196.0 kg (432.1 pounds) |
Power/weight ratio: | 0.5268 HP/kg |
Seat height: | 880 mm (34.6 inches) If adjustable, lowest setting. |
Ground clearance: | 263 mm (10.4 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options: | Black/Orange/White |
Starter: | Electric |
Instruments: | TFT Instrumentation |
Light: | LED headlight |
Reviews
There are no reviews yet.