Rent a KTM 890 Adventure
Ktm 890 Adventure is the perfect bike for those who are looking for an exciting and thrilling experience. It is a great choice for those who want to travel on off-road terrain. The bike is also great for daily commuting. It offers a comfortable and smooth ride.
The Ktm 890 Adventure comes with a fuel-injected engine that provides plenty of power and torque. It also has a sophisticated suspension system that ensures a smooth ride on any terrain. The bike is also equipped with high-quality brakes that provide excellent stopping power.
If you are looking for an exciting and thrilling motorcycle experience, the Ktm 890 Adventure is the perfect choice. It offers a great combination of performance, comfort, and style.
General information | |
---|---|
Model | KTM 890 Adventure |
Year | 2021 |
Category | Enduro / offroad |
Engine and transmission |
|
Displacement | 889.0 ccm (54.25 cubic inches) |
Engine type | Twin, four-stroke |
Power | 103.3Â HPÂ (75.4Â kW)) |
Torque | 100.0 Nm (10.2 kgf-m or 73.8 ft.lbs) |
Bore x stroke | 90.7 x 68.8 mm (3.6 x 2.7 inches) |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Bosch EMS with RBW |
Lubrication system | Forced oil lubrication with 2 oil pumps |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain  (final drive) |
Clutch | PASCâ„¢ antihopping clutch, mechanically operated |
Driveline | X-Ring 520 chain |
Fuel consumption | 4.50 litres/100 km (22.2 km/l or 52.27 mpg) |
Greenhouse gases | 104.4 CO2Â g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
|
Frame type | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Rake (fork angle) | 26.3° |
Front suspension | WP APEX 43 |
Front wheel travel | 200 mm (7.9 inches) |
Rear suspension | WP APEX monoshock |
Rear wheel travel | 200 mm (7.9 inches) |
Front brakes | Double disc. Four-piston radial fixed calliper. ABS. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Brembo twin-piston floating calliper. ABS. |
Diameter | 260 mm (10.2 inches) |
Physical measures and capacities |
|
Dry weight | 196.0 kg (432.1 pounds) |
Power/weight ratio | 0.5268 HP/kg |
Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
Ground clearance | 233 mm (9.2 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons |
Reviews
There are no reviews yet.