Motorcycle rent insurance packages
Insurance and equipment packages | Ride on package – included in price | Standard Package 39 eur/day | Care free package 349.99 eur/rent |
---|---|---|---|
Damage Waiver | Renter pays up to 2.000 Euro for damages | Renter pays up to 750 Euro for damages | Renter pays up to 350 Euro for damages |
Theft Coverage | Renter pays up to 2.000 Euro for damages | Renter pays up to 750 Euro for damages | Renter pays up to 350 Euro for damages |
Equipment for rider ( Includes Helmet, jacket, gloves, phone holder, charger, tire repair kit, gps with routes) | Not Included (available for a rent in a Desmo adventre store) | Included | Included |
Third person liability coverage (damages to the other parties) | Not Included | Included | Included |
Additional Driver Renters are fully covered when exchanging rental motorcycles within your riding group. | Not Included | Included | Included |
Riding distance | Riding distance 300Km/day (extra km 0.40€) | Unlimited | Unlimited |
Road assistance | Not included | Included | Included |
Border crossing | 10 Euro/rental | Included | Included |
After working hours pickup and drop off | 30 Euro | Included | Included |
Flat Tire Coverage and key loss | Not Included | Not Included | Included |
SECURITY DEPOSIT ** | 2000 Euro | 750 Euro | 350 Euro |
*All Theft and Damage Waivers and Supplemental Liability Insurance options are subject to the express terms and conditions of the rental contract and do not include coverage for injury, personal property, or damage as the result of negligence such as illegal use or use of rental while under the influence of drugs or alcohol. A Police Report is required for all damages or accidents. All damages to rented motorcycle without a police report will be considered to be at the fault of the Renter.